| Summary | |||||||
|---|---|---|---|---|---|---|---|
| Test Suite | Failed | Skipped | Passed | Total | Duration (ms) | Result | |
| {{ testSuite.name }} | {{ testSuite.failed }} | {{ testSuite.skipped }} | {{ testSuite.passed }} | {{ testSuite.total }} | {{ testSuite.time }} | Skipped | {{ testSuite.result ? 'Pass' : 'Fail' }} |
| {{ results.failed }} | {{ results.skipped }} | {{ results.passed }} | {{ results.total }} | {{ results.time }} | {{ results.result ? 'Pass' : 'Fail' }} | ||
| Failure Summary | |
|---|---|
| Test Suite | Test Case |
| {{ testSuite.name }} | {{ testCase.name }} |
| {{ testSuite.name }} | |||||
|---|---|---|---|---|---|
| Test Case | Duration | Result | Assertion | Pipeline | |
| {{ testCase.name }} | {{ testCase.time }} ms | Skipped | |||
| {{ testCase.name }} | {{ testCase.time }} ms | {{ testCase.result ? 'Pass' : 'Fail' }} | {{ assertion.name }} | {{ assertion.result ? 'Pass' : 'Fail' }} | |
{{ pipelinePopup }}